Missouri Theatre Center for the Arts

Resources

Looking Ahead - Strategic Business Plan

  • In 1987 the Missouri Symphony Society (MOSS) purchased the Missouri Theatre as a home to showcase the professional Missouri Symphony Orchestra.
  • Since that time MOSS has invested over $500,000 in maintaining the property. The organization presents an average of eighteen events a month and produces the only professional classical summer music festival in Missouri.
  • For the fith year in a row, MOSS ended the 2005 fiscal year in the black.
  • In 2006 MOSS will retire the facility's mortgage.
  • MOSS has laid the foundation for the success of the new Missouri Theatre Center for the Arts.

Missouri Theatre Center for the Arts Income & Expense

Projected numbers assume 3% inflation; MOSS revenue & expense not included

Revenue 2008 2009 2010 2011
Facility Rental 150,000 154,000 156,000 160,000
Retail Rental 47,000 47,000 50,000 50,000
Endowment Interest 53,000 55,000 57,000 59,000
TOTAL $250,000 $256,000 $263,000 $269,000

Expenses 2008 2009 2010 2011
Facility, Maintenance and Utilities 80,000 82,000 84,000 86,000
Administration 140,000 143,000 147,000 150,000
Operating - Office Supplies, Postage, etc 30,000 31,000 32,000 33,000
TOTAL $250,000 $256,000 $263,000 $269,000

Missouri Symphony Society Actual Income & Expense

Revenue 2002 2003 2004 2005
Facility Rental, Movies, Special Events & Ticket Sales 137,174 212,313 222,736 218,474
Retail Rental 66,025 69,950 71,960 71,640
Contributions, Grants & Corporate Sponsorships 188,615 204,908 289,422 289,173
Endowment Interest 1,896 2,345 3,426 5,144
TOTAL $393,710 $489,516 $587,544 $584,431

Expenses 2002 2003 2004 2005
Artists & Production 133,461 154,149 230,349 217,798
Administration 126,756 142,890 160,098 183,653
Operating - Office Supplies, Repairs, Utilities & Mortgage 115,469 102,609 119,436 136,599
TOTAL $375,686 $399,648 $509,883 $538,050